Independence Day Regatta | July 4, 5 and 6, 2025
Event Schedule
Use the event index to find the event number for your event.
This is the order for finals. Heats and semi-finals, as necessary, will run in the same order.
Saturday, July 5, 2025 | Sunday, July 6, 2025 | |||
1 | Mixed Masters 8 | 48 | Womens Light 1x Dash | |
2 | Father/son 2x (1000m) | 49 | Mens Light 1x Dash | |
3 | Mixed Masters 2x | 50 | Womens 1x Dash | |
4 | Mens Masters 2- | 51 | Mens 1x Dash | |
5 | Womens Masters 2- | 52 | Adaptive 2x | |
6 | Father/daughter 2x (1000m) | 53 | Mens Masters 1x | |
7 | Mother/son 2x (1000m) | 54 | Mens Masters Light 1x | |
8 | Mother/daughter 2x (1000m) | 55 | Womens Masters 1x | |
9 | Womens U15 1x (1000m) | 56 | Womens Masters Light 1x | |
10 | Mens U15 1x (1000m) | 57 | Masters Mixed 4x | |
11 | Womens Masters 4+ | 58 | Womens U23 4+ | |
12 | Mens Masters 8 | 59 | Mens U23 1x | |
13 | Mens Youth 2x | 60 | Womens U23 1x | |
14 | Womens U17 4x | 61 | Mens U23 Light 1x | |
15 | Mens Youth 4+ | 62 | Womens 2x | |
16 | Womens Youth 4x | 63 | Mens 2x | |
17 | Mens U17 1x | 64 | Womens U23 Light 2x | |
18 | Womens Youth 1x | 65 | Womens Ltwt 1x | |
19 | Womens U17 1x | 66 | Mens Ltwt 1x | |
20 | Womens Youth 4+ | 67 | Mens U23 4x | |
21 | Mens Youth 4x | 68 | Womens U23 4x | |
22 | Mens U17 4+ | 69 | Mens U23 Light 2x | |
23 | Mens 2- | 70 | Mens U23 8 | |
24 | Mens Light 2x | 71 | Womens U23 8 | |
25 | Womens U23 Light 1x | 72 | Youth Octuple Sculls | |
26 | Mens U17 4x | 73 | Mens Masters 2x | |
27 | Womens U17 4+ | 74 | Womens Masters 2x | |
28 | Mens U23 4+ | 75 | Mixed Open 2x | |
29 | Mens U23 2x | 76 | Mens 4x | |
30 | Womens Masters 8 | 77 | Womens 4x | |
31 | Mens Masters 4+ | 78 | Womens 8 | |
32 | Womens U23 2- | 79 | Mens 8 | |
33 | Mens 4+ | 80 | Octuple Sculls | |
34 | Womens 4+ | 81 | Mens Masters 4x | |
35 | Womens U23 2x | 82 | Womens Masters 4x | |
36 | Womens U17 2x | |||
37 | Mens Youth 1x | |||
38 | Womens Youth 2x | |||
39 | Mens U17 2x | |||
40 | Mens U23 2- | |||
41 | Womens 1x | |||
42 | Mens 1x | |||
43 | Mens U17 8+ | |||
44 | Womens U17 8+ | |||
45 | Mens Youth 8+ | |||
46 | Womens Youth 8+ | |||
47 | Womens 2- |
Countdown to Independence Day Regatta July 4, 2025
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)