Independence Day Regatta | July 24, 25 and 26, 2026
Preliminary Schedule – updated for 2025
| This is a preliminary schedule based on 2024 entries. The actual 2025 schedule will be posted by June 30, after the entry deadline. | ||||
| Friday, July 4 – all races are time trials or heats | ||||
| Event # | Event | Entrants in 2024 | Heats | |
| Time Trials | ||||
| 13 | Mens Youth 2x | 41 | 9:00 | |
| 15 | Mens Youth 4+ | 36 | 9:15 | |
| 16 | Womens Youth 4x | 19 | 9:30 | |
| 17 | Mens U17 1x | 33 | 9:45 | |
| 18 | Womens Youth 1x | 20 | 10:00 | |
| 19 | Womens Youth 4+ | 23 | 10:15 | |
| 21 | Mens Youth 4x | 22 | 10:30 | |
| 29 | Mens U23 2x | 20 | 10:45 | |
| 37 | Mens Youth 1x | 32 | 11:00 | |
| 38 | Womens Youth 2x | 37 | 11:15 | |
| 39 | Mens U17 2x | 21 | 11:30 | |
| 40 | Mens U23 2- | 19 | 11:45 | |
| 45 | Mens Youth 8+ | 22 | 12:00 | |
| 59 | Mens U23 1x | 28 | 12:15 | |
| Friday heats – 1000 m | ||||
| 9 | Womens U15 1x | 13 | 3 | 13:55 |
| 10 | Mens U15 1x | 17 | 3 | 14:10 |
| Friday heats – 2000 m | ||||
| 19 | Womens U17 1x | 16 | 3 | 14:25 |
| 22 | Mens U17 4+ | 13 | 3 | 14:40 |
| 26 | Mens U17 4x | 17 | 3 | 14:55 |
| 27 | Womens U17 4+ | 10 | 2 | 15:10 |
| 32 | Womens U23 2- | 10 | 2 | 15:20 |
| 35 | Womens U23 2x | 8 | 2 | 15:30 |
| 36 | Womens U17 2x | 15 | 3 | 15:40 |
| 43 | Mens U17 8+ | 7 | 2 | 15:55 |
| 46 | Womens Youth 8+ | 15 | 3 | 16:05 |
| 60 | Womens U23 1x | 10 | 2 | 16:20 |
| 61 | Mens U23 Light 1x | 9 | 2 | 16:30 |
| Saturday, July 5 | ||||
| Event # | Event | Entrants in 2024 | Heats | Start time |
| Saturday heats – 1000 meters | ||||
| 2 | Father/son 2x | 15 | 3 | 8:00 |
| 6 | Father/daughter 2x | 8 | 2 | 8:15 |
| 8 | Mother/daughter 2x | 10 | 2 | 8:25 |
| Saturday heats – 2000 meters | ||||
| 42 | Mens 1x | 7 | 2 | 8:40 |
| 28 | Mens U23 4+ | 3 | 8:50 | |
| Saturday semi-finals | ||||
| 13 | Mens Youth 2x | 41 | 3 | 9:05 |
| 15 | Mens Youth 4+ | 36 | 3 | 9:20 |
| 16 | Womens Youth 4x | 19 | 2 | 9:35 |
| 17 | Mens U17 1x | 33 | 3 | 9:45 |
| 18 | Womens Youth 1x | 20 | 2 | 10:00 |
| 20 | Womens Youth 4+ | 23 | 2 | 10:10 |
| 21 | Mens Youth 4x | 22 | 2 | 10:20 |
| 29 | Mens U23 2x | 20 | 2 | 10:30 |
| 37 | Mens Youth 1x | 32 | 3 | 10:40 |
| 38 | Womens Youth 2x | 37 | 3 | 10:55 |
| 39 | Mens U17 2x | 21 | 2 | 11:10 |
| 40 | Mens U23 2- | 19 | 2 | 11:20 |
| 45 | Mens Youth 8+ | 22 | 2 | 11:30 |
| Saturday finals | ||||
| 1 | Mixed Masters 8+ (1000 m) | 9 | 2 | 12:35 |
| 2 | Father/son 2x (1000m) | 15 | 1 | 12:45 |
| 3 | Mixed Masters 2x (1000 m) | 29 | 6 | 12:50 |
| 4 | Mens Masters 2- (1000 m) | 4 | 1 | 13:20 |
| 5 | Womens Masters 2- (1000 m) | 2 | 1 | 13:25 |
| 6 | Father/daughter 2x (1000m) | 8 | 1 | 13:30 |
| 7 | Mother/son 2x (1000m) | 2 | 1 | 13:35 |
| 8 | Mother/daughter 2x (1000m) | 10 | 1 | 13:40 |
| 9 | Womens U15 1x (1000m) | 13 | 1 | 13:45 |
| 10 | Mens U15 1x (1000m) | 17 | 1 | 13:50 |
| 11 | Womens Masters 4+ (1000 m) | 10 | 2 | 13:55 |
| 12 | Mens Masters 8 (1000 m) | 9 | 2 | 14:05 |
| 13 | Mens Youth 2x | 41 | 1 | 14:20 |
| 14 | Womens U17 4x | 6 | 1 | 14:25 |
| 15 | Mens Youth 4+ | 36 | 1 | 14:30 |
| 16 | Womens Youth 4x | 19 | 1 | 14:35 |
| 17 | Mens U17 1x | 33 | 1 | 14:40 |
| 18 | Womens Youth 1x | 20 | 1 | 14:45 |
| 19 | Womens U17 1x | 16 | 1 | 14:50 |
| 20 | Womens Youth 4+ | 23 | 1 | 14:55 |
| 21 | Mens Youth 4x | 22 | 1 | 15:00 |
| 22 | Mens U17 4+ | 13 | 1 | 15:05 |
| 23 | Mens 2- | 3 | 1 | 15:10 |
| 24 | Mens Light 2x | 4 | 1 | 15:15 |
| 25 | Womens U23 Light 1x | 8 | 1 | 15:20 |
| 26 | Mens U17 4x | 17 | 1 | 15:25 |
| 27 | Womens U17 4+ | 10 | 1 | 15:30 |
| 28 | Mens U23 4+ | 18 | 1 | 15:35 |
| 29 | Mens U23 2x | 20 | 1 | 15:40 |
| 30 | Womens Masters 8 (1000 m) | 11 | 3 | 15:50 |
| 31 | Mens Masters 4+ (1000 m) | 14 | 3 | 16:05 |
| 32 | Womens U23 2- | 10 | 1 | 16:25 |
| 33 | Mens 4+ | 6 | 1 | 16:30 |
| 34 | Womens 4+ | 6 | 1 | 16:35 |
| 35 | Womens U23 2x | 8 | 1 | 16:40 |
| 36 | Womens U17 2x | 15 | 1 | 16:45 |
| 37 | Mens Youth 1x | 32 | 1 | 16:50 |
| 38 | Womens Youth 2x | 37 | 1 | 16:55 |
| 39 | Mens U17 2x | 21 | 1 | 17:00 |
| 40 | Mens U23 2- | 19 | 1 | 17:05 |
| 41 | Womens 1x | 3 | 1 | 17:10 |
| 42 | Mens 1x | 7 | 1 | 17:15 |
| 43 | Mens U17 8+ | 7 | 1 | 17:20 |
| 44 | Womens U17 8+ | 3 | 1 | 17:25 |
| 45 | Mens Youth 8+ | 22 | 1 | 17:30 |
| 46 | Womens Youth 8+ | 15 | 1 | 17:35 |
| 47 | Womens 2- | 4 | 1 | 17:40 |
| Sunday, July 6 | ||||
| Event # | Event | Entrants in 2021 | Heats | Start time |
| Sunday dashes – 1/4 mile | ||||
| 48 | Womens Light 1x Dash | 8 | 2 | 8:00 |
| 49 | Mens Light 1x Dash | 13 | 3 | 8:08 |
| 50 | Womens 1x Dash | 6 | 1 | 8:20 |
| 51 | Mens 1x Dash | 18 | 3 | 8:24 |
| Sunday Adaptive – 1000 m | ||||
| 52 | Adaptive 2x | 5 | 1 | 8:40 |
| Sunday Semi-finals | ||||
| 59 | Mens U23 1x | 28 | 2 | 8:55 |
| Sunday heats | ||||
| 58 | Womens U23 4+ | 9 | 2 | 9:05 |
| 63 | Mens 2x | 8 | 2 | 9:15 |
| 68 | Womens U23 4x | 7 | 2 | 9:25 |
| 70 | Mens U23 8 | 12 | 2 | 9:35 |
| Sunday Finals – 1000 m | ||||
| 53 | Mens Masters 1x | 43 | 8 | 9:50 |
| 54 | Mens Masters Light 1x | 12 | 3 | 10:30 |
| 55 | Womens Masters 1x | 20 | 4 | 10:45 |
| 56 | Womens Masters Light 1x | 7 | 2 | 11:05 |
| 57 | Masters Mixed 4x | 22 | 4 | 11:15 |
| Lunch Break | ||||
| Sunday Finals – 2000 m except as noted | ||||
| 58 | Womens U23 4+ | 9 | 1 | 12:50 |
| 59 | Mens U23 1x | 28 | 1 | 12:55 |
| 60 | Womens U23 1x | 10 | 1 | 13:00 |
| 61 | Mens U23 Light 1x | 9 | 1 | 13:05 |
| 62 | Womens 2x | 4 | 1 | 13:10 |
| 63 | Mens 2x | 8 | 1 | 13:15 |
| 64 | Womens U23 Light 2x | 0 | 0 | 13:20 |
| 65 | Womens Ltwt 1x | 1 | 0 | 13:20 |
| 66 | Mens Ltwt 1x | 7 | 1 | 13:20 |
| 67 | Mens U23 4x | 7 | 1 | 13:25 |
| 68 | Womens U23 4x | 7 | 1 | 13:35 |
| 69 | Mens U23 Light 2x | 4 | 1 | 13:30 |
| 70 | Mens U23 8 | 12 | 1 | 13:40 |
| 71 | Womens U23 8 | 6 | 1 | 13:45 |
| 72 | Youth Octuple Sculls | 1 | 0 | 13:50 |
| 73 | Mens Masters 2x (1000 m) | 39 | 8 | 13:55 |
| 74 | Womens Masters 2x (1000 m) | 26 | 5 | 14:35 |
| 75 | Mixed Open 2x | 6 | 1 | 15:05 |
| 76 | Mens 4x | 3 | 1 | 15:10 |
| 77 | Womens 4x | 2 | 1 | 15:15 |
| 78 | Womens 8 | 4 | 1 | 15:20 |
| 79 | Mens 8 | 3 | 1 | 15:25 |
| 80 | Octuple Sculls | 0 | 0 | 15:30 |
| 81 | Mens Masters 4x (1000 m) | 15 | 3 | 15:30 |
| 82 | Womens Masters 4x (1000 m) | 22 | 4 | 15:45 |
Countdown to Independence Day Regatta July 4, 2025
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
